Startup | Professional | Enterprise | ||
---|---|---|---|---|
$500/Mo | $750/Mo | $1250/Mo | ||
Any 2 Channels / Platforms | Any 3 Channels / Platforms | Any 6 Channels / Platforms | ||
Plan & Strategy Building | ||||
Identification of Goals | ||||
Social Media Audit | ||||
Hashtags Identification | ||||
Content Strategy Creation | ||||
Social Media Calendar Building |
Timeline Status Posting | 20 | 35 | 50 |
---|---|---|---|
Account Optimization | |||
Banner Creation for Facebook Page | |||
Posts Sharing in Groups | 5 | 10 | 15 |
Creation & Joining of Group | 2 | 5 | |
Call to Action Button | One Time Activity | One Time Activity | One Time Activity |
Facebook Review Postings | |||
Creation & Management of Polls | |||
Creation & Management of Polls | |||
Contest * Giveaway Management | |||
Traffic Analytics Management | |||
Video Sharing (Provided by Client) | |||
Pay Per Click Ads Management (Additional Cost) |
Profile Optimization | |||
---|---|---|---|
Image Sharing | 15 | 25 | 40 |
Research on Hashtag Trend | |||
Comments & Likes Management | |||
Image Tagging to Friends & Followers | |||
Traffic Monitoring | |||
Pay Per Click Ads Management (Additional Cost) |
Account Optimization | |||
---|---|---|---|
Regular Tweet Posting | 10 | 25 | 40 |
Increasing Targeted Followers | |||
Retweets | |||
Creation of Cover and Background Image | 1 | 1 | 1 |
Lists Creation | |||
Hashtag Trend Research | |||
Traffic Analytics Monitoring | 1 | 1 | 1 |
Pay Per Click Ads Management (Additional Cost) | 1 | 1 | 1 |
Profile Optimization | |||
---|---|---|---|
Company Page Banner Creation | One Time Activity | One Time Activity | One Time Activity |
Increasing Targeted Followers and Connections | |||
Joining Relevant Groups | 1 | 3 | |
Post Sharing in Groups | 15 | 25 | |
Pulse Posting | 2 | ||
Performance & Traffic Monitoring | |||
Pay Per Click Ads Management (Additional Cost) |
Channel Optimization | |||
---|---|---|---|
Video Uploads (Provided by Client) | 5 | 10 | 15 |
Video Promotion & Sharing | 10 | 20 | 40 |
Video Title & Meta Tags Optimization | |||
Creation of Thumbnails | |||
Moderation of Comments | |||
Performance & Traffic Monitoring | |||
Pay Per Click Ads Management (Additional Cost) |
Profile Optimization | |||
---|---|---|---|
Creation of Board | 4 | 8 | 12 |
Pins Posting & Sharing | 15 | 25 | 40 |
Performance Monitoring |
Email, Chat & Phone Support | |||
---|---|---|---|
Monthly Progress Scorecard | Monthly Progress Scorecard | Monthly Progress Scorecard | |
No Contract | No Contract | No Contract | |
No Sign up free | No Sign up free | No Sign up free |